federal census of 1901 - ontario index
District: Toronto West City #118
Subdistrict: Ward 4 B-3, Page 8
| Name | Sex | Rel | Married | DOB | Age |
| John Maughan | M | Head | M | 19-Oct-1832 | 68 |
| Eliza Maughan | F | Wife | M | 07-Aug-1834 | 66 |
| Minnie Maughan | F | Daughter | S | 03-Aug-1864 | 34 |
| John Maughan | M | Son | S | 17-Aug-1871 | 29 |
| Walter Maughan | M | Son | S | 04-Sep-1876 | 24 |
| Florence Howard | F | Lodger | M | 22-Nov-1867 | 33 |
| Walter Howard | M | Lodger | S | 08-Nov-1897 | 3 |
District: Toronto Centre City #116
Subdistrict: Ward 3 A-33, Page 7
| Name | Sex | Rel | Married | DOB | Age |
| John Maughan | M | Head | M | 08-Dec-1848 | 52 |
| Fannie Maughan | F | Wife | M | 27-May-1853 | 47 |
| Fred Maughan | M | Son | S | 13-Dec-1878 | 22 |
District: Toronto Centre City #116
Subdistrict: Ward 3 A-33, Page 7
| Name | Sex | Rel | Married | DOB | Age |
| Chas D. Maughan | M | Head | M | 08-Dec-1848 | 52 |
| Charlotte Maughan | F | Wife | M | 27-May-1853 | 47 |
| Mary Smith | M | Son | S | 13-Dec-1878 | 22 |
| Wm. G. Eakins | M | Lodger | S | 13-Nov-1856 | 45 |
District: Toronto Centre City #116
Subdistrict: Ward 3 A-33, Page 8
| Name | Sex | Rel | Married | DOB | Age |
| John F. Ellis | M | Head | M | 09-Nov-1847 | 53 |
| Mary E. Ellis (nee Maughan) | F | Wife | M | 31-Mar-1858 | 43 |
| Fitzallan M. Ellis | M | Son | S | 22-Jun-1878 | 22 |
| Chas G. Ellis | M | Son | S | 13-Jun-1883 | 17 |
| Harvey Ellis | M | Son | S | 15-Sep-1892 | 8 |
| Geo. S. Maughan | M | Bro. in Law | S | 26-Feb-1851 | 50 |
| Jessie McKean | F | Domestic | S | 13-Mar-1876 | 25 |
| Ida Armstrong | F | Domestic | S | 26-Jan-1876 | 25 |